Black Point Homes: Price Per Square Foot
Black Point Homes For Sale by Price Per Square Foot
| Land | Interior | $/SqFt | Layout | Price | Property Link | ||
| 7,429 sqft. | 7,350 sqft. | $476 | 5 Bdr, 5/0 Baths | $3,499,000 (FS) | MLS# 1111286 | ||
| 6,752 sqft. | 4,090 sqft. | $623 | 6 Bdr, 5/1 Baths | $2,550,000 (FS) | MLS# 1114016 | ||
| 7,612 sqft. | 3,124 sqft. | $793 | 4 Bdr, 3/0 Baths | $2,480,000 (FS) | MLS# 1111120 | ||
| 6,799 sqft. | 2,313 sqft. | $1,080 | 3 Bdr, 3/0 Baths | $2,500,000 (FS) | MLS# 1114346 | ||
| 21,040 sqft. | 4,328 sqft. | $1,616 | 5 Bdr, 4/1 Baths | $6,998,000 (FS) | MLS# 1114805 |
May I Help You?
Didn't find what you were looking for in Homes In Blackpoint Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Black Point Realtor. I'd be more than happy to help you find and buy the perfect property in the Black Point area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Wednesday, 5:59 PM in Hawaii.)
- Or fill out the form below.


