Black Point Homes: Land Area
Black Point Homes For Sale by Land Area
| Land | Interior | Built | Layout | Price | Property Link | ||
| 21,040 sqft. | 4,328 sqft. | 1926 | 5 Bdr, 4/1 Baths | $6,998,000 (FS) | MLS# 1114805 | ||
| 7,612 sqft. | 3,124 sqft. | 1928 | 4 Bdr, 3/0 Baths | $2,480,000 (FS) | MLS# 1111120 | ||
| 7,429 sqft. | 7,350 sqft. | 1927 | 5 Bdr, 5/0 Baths | $3,499,000 (FS) | MLS# 1111286 | ||
| 6,799 sqft. | 2,313 sqft. | 1953 | 3 Bdr, 3/0 Baths | $2,500,000 (FS) | MLS# 1114346 | ||
| 6,752 sqft. | 4,090 sqft. | 1931 | 6 Bdr, 5/1 Baths | $2,550,000 (FS) | MLS# 1114016 |
May I Help You?
Didn't find what you were looking for in Homes In Blackpoint Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Black Point Realtor. I'd be more than happy to help you find and buy the perfect property in the Black Point area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Wednesday, 5:54 PM in Hawaii.)
- Or fill out the form below.


